Greenlake Sales Activity Feb 13 2008 Courtesy of Roger Bruening Realtor, BS, MBA , Neighborhood Specialist (206) 412-0466 Home Page
West Greenlake Winter Real Estate Sales Summary Created Feb 13, 2008              
                       
To receive an on-line report including photos, and updates to these  properties Click Here            
                       
Address Style Year Beds Baths Basement View Sq Ft Lot  Listing Selling  Pending  Market
  Built           Size  Price Price Date Time
Available Properties                      
                       
930 N 85th St  18-2 Stories w/Bsmnt 1901 7 1.75 Roughed In,Unfinished   2910 5100 $523,500     174
340 N 77th St  18-2 Stories w/Bsmnt 1911 3 1.25 Partially Finished,Roughed In Mountain,Territorial 2390 3114 $699,999     95
761 N 75th St  13-Tri-Level 2007 4 2.5 None Lake,Mountain 3260 6120 $1,150,000     170
7205 Dayton Ave N  18-2 Stories w/Bsmnt 1986 3 2.5 Partially Finished Lake,Mountain,Territorial 1600 0 $585,000     68
545 N 78th St  16-1 Story w/Bsmnt. 1925 3 1.5     2080 3000 $479,900     66
751 N 83rd St  16-1 Story w/Bsmnt. 1906 2 1 Unfinished   1000 3060 $409,000     49
345 N 83rd St  16-1 Story w/Bsmnt. 1924 4 2 Daylight,Fully Finished   2030 3774 $584,950     41
343 N 75 St  18-2 Stories w/Bsmnt 1913 4 2.75 Partially Finished Lake,Mountain,Territorial 2388 5610 $729,500     202
517 N 86 St  16-1 Story w/Bsmnt. 1921 3 1.25 Daylight,Partially Finished   2060 4120 $365,000     33
336 N 80th St  16-1 Story w/Bsmnt. 1920 2 1 Partially Finished   1920 0 $425,000     24
                       
Under Contract Subject to Inspection                    
                       
938 N 86 St 10-1 Story 1947 3 1     1050 5100 $360,000     143
7805 Dayton Ave N  16-1 Story w/Bsmnt. 1947 3 2 Daylight,Partially Finished   2420 5200 $639,500     62
734 N 83rd St  18-2 Stories w/Bsmnt 1906 4 2 Partially Finished   2540 3049 $639,000     7
                       
Pending Sales                        
                       
325 N 72nd St  14-Split Entry 1980 3 2.75 Daylight,Fully Finished Territorial 2060 4000 $525,000   1/14/2008 127
910 N 82nd St  16-1 Story w/Bsmnt. 1928 3 1 Partially Finished Territorial 1520 3060 $350,000   1/10/2008 145
360 N 76th St  15-Multi Level 1993 4 4 Fully Finished   3180 3090 $710,000   2/8/2008 220
352 N 81st St  16-1 Story w/Bsmnt. 1902 1 1 Unfinished   830 3060 $340,000   2/11/2008 32
941 N 81st St  16-1 Story w/Bsmnt. 1916 2 1 Unfinished   1580 3060 $379,950   1/19/2008 8
                       
Sold Properties